Davis Instruments Celestial Navigation Quick Reference Card
USD 20.32 USD
Specifications
| MPN | 132 |
| Brand | Davis Instruments |
| Unspsc Code | 25173107 |
| Control Method | touch |
| Package Level | unit |
| Compatible With Vehicle Type | Boat |
| Size | 8 1/2 X 11-Inch |
| Supported Satellite Navigation System | gps |
| Part Number | 132 |
| Manufacturer | Davis Instruments |
| Operating System | Android |
| Model Number | 132 |
| Supplier Declared Dg Hz Regulation | not_applicable |
| Gpsr Safety Attestation | true |
| Product Site Launch Date | 2001-10-01 |
| Audio Output Mode | speaker |
| Connectivity Technology | USB |
| Included Components | Great Product |
| Map Type | Nautical |
| Model Name | 132 |
| Item Type Keyword | boating-equipment |
| Warranty Description | Warranty |
| Color | Black |
| Item Shape | as shown |
| Special Feature | Waterproof |
| Human Interface Input | touch_screen |
| Street Date | 2010-02-15 |
| Compatible Devices | Tablet |
| Mounting Type | Panel Mount |
| Material | Plastic |
| Touch Screen Type | Capacitive |
A nice touch is the Peildiopter Bearing Sight, which makes checking angles feel intuitive and quick to grasp.